Automotive Thread Pitch
Common metric and imperial thread pitches.
| Key | type | major | pitch |
|---|---|---|---|
| M3 × 0.5 | Coarse | 3 | 0.5 |
| M4 × 0.7 | Coarse | 4 | 0.7 |
| M5 × 0.8 | Coarse | 5 | 0.8 |
| M6 × 1.0 | Coarse | 6 | 1 |
| M8 × 1.25 | Coarse | 8 | 1.25 |
| M10 × 1.5 | Coarse | 10 | 1.5 |
| M12 × 1.75 | Coarse | 12 | 1.75 |
| 1/4-20 UNC | Coarse | 6.35 | 1.27 |
| 5/16-18 UNC | Coarse | 7.94 | 1.41 |
| 3/8-16 UNC | Coarse | 9.53 | 1.59 |
| 1/2-13 UNC | Coarse | 12.7 | 1.95 |
| NPT 1/2 | Pipe taper | 21.3 | 1.81 |
About this lookup
- What is this?
- Automotive Thread Pitch. Common metric and imperial thread pitches.
- How many entries?
- 12 entries.